Wholesale best discounted Price Grade A level used type xbox 360 xbox one xbox one s xbox one x Video Gaming Consoles
Here is a comparison table for Xbox 360, Xbox One, Xbox One S, Xbox One X:
🎮 Xbox Console Comparison Table
Feature / Model | Xbox 360 | Xbox One | Xbox One S | Xbox One X |
---|---|---|---|---|
Release Year | 2005 | 2013 | 2016 | 2017 |
CPU | 3.2 GHz Triple-core Xenon (PowerPC) | 8-core AMD Jaguar @ 1.75 GHz | Same as Xbox One | 8-core AMD Jaguar @ 2.3 GHz |
GPU | ATI Xenos | AMD GCN GPU (1.31 TFLOPS) | Slightly upgraded (1.4 TFLOPS) | Custom AMD GPU (6.0 TFLOPS) |
RAM | 512MB GDDR3 | 8GB DDR3 + 32MB ESRAM | 8GB DDR3 + 32MB ESRAM | 12GB GDDR5 |
Storage Options | 20GB–500GB HDD (external supported) | 500GB / 1TB HDD | 500GB / 1TB / 2TB HDD | 1TB HDD |
Optical Drive | DVD-ROM | Blu-ray Disc | 4K UHD Blu-ray Drive | 4K UHD Blu-ray Drive |
Video Output | HDMI / Component (720p–1080p) | HDMI (1080p) | HDMI 2.0 (4K video, HDR10) | HDMI 2.0b (Native 4K, HDR10) |
Resolution Support | Up to 1080p | Up to 1080p | Up to 4K video (games upscaled) | Native 4K gaming & video |
HDR Support | ❌ | ❌ | ✅ HDR10 | ✅ HDR10 |
Backward Compatibility | Some original Xbox games | Xbox 360 backward compatible | Same as Xbox One | Same as Xbox One |
Online Service | Xbox Live | Xbox Live / Xbox Game Pass | Same | Same |
Dimensions (approx) | 309 × 83 × 258 mm | 333 × 78 × 274 mm | 295 × 64 × 230 mm | 300 × 60 × 240 mm |
Weight | ~3.5 kg | ~3.5 kg | ~2.9 kg | ~4.4 kg |
Power Supply | External | External | Internal | Internal |
Performance Target | 720p–1080p | 1080p | 1080p / 4K Upscale | Native 4K / Higher FPS |
Unique Features | Early Xbox Live, Kinect support | All-in-one entertainment system | 4K video playback, HDR | Native 4K gaming, enhanced assets |
Xbox Console Descriptions:
- Xbox 360:
Released in 2005, the Xbox 360 revolutionized gaming with high-definition graphics, Xbox Live online multiplayer, and a vast game library. It introduced features like achievements and downloadable content, setting new industry standards. - Xbox One:
Launched in 2013, the Xbox One integrated gaming, streaming, and entertainment. It featured Kinect support, voice commands, and Blu-ray capabilities, offering a comprehensive home entertainment experience. - Xbox One S:
A sleek, compact version of the Xbox One released in 2016, it added HDR support, 4K video playback, and a streamlined design, becoming a budget-friendly gaming and media solution. - Xbox One X:
Released in 2017, it brought powerful 4K gaming with 6 TFLOPs of performance. It was designed for enthusiasts seeking top-tier visuals and smoother gameplay.
Reviews
There are no reviews yet.