wholesale brand new asus giga msi inno3ds 3060 12gb vgm video card msi zotact rtx 3060 8gb wn Edge graphic card
Below is a comparison table for the mentioned NVIDIA GeForce RTX 3060 graphics cards. Please note that specifications such as clock speeds, cooling solutions, and dimensions may vary slightly depending on the manufacturer and model. The table includes key features to help you compare these GPUs:
Feature/Brand | ASUS Dual RTX 3060 12GB | Gigabyte RTX 3060 Windforce 12GB | MSI RTX 3060 Ventus 2X 12GB | Inno3D RTX 3060 Twin X2 12GB | MSI RTX 3060 Ventus 2X 8GB | Zotac RTX 3060 8GB |
---|---|---|---|---|---|---|
GPU | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 |
VRAM | 12GB GDDR6 | 12GB GDDR6 | 12GB GDDR6 | 12GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
Memory Interface | 192-bit | 192-bit | 192-bit | 192-bit | 128-bit | 128-bit |
Cooling System | Dual-fan | Windforce 3X | Dual-fan | Twin X2 | Dual-fan | Dual-fan |
Clock Speed (Boost) | Varies by model | Varies by model | Varies by model | Varies by model | Varies by model | Varies by model |
Outputs | DisplayPort, HDMI | DisplayPort, HDMI | DisplayPort, HDMI | DisplayPort, HDMI | DisplayPort, HDMI | DisplayPort, HDMI |
Power Connectors | 1x 8-pin | 1x 8-pin | 1x 8-pin | 1x 8-pin | 1x 8-pin | 1x 8-pin |
Recommended PSU | 550W | 550W | 550W | 550W | 550W | 550W |
Dimensions | Varies by model | Varies by model | Varies by model | Varies by model | Varies by model | Varies by model |
Warranty | Varies by region | Varies by region | Varies by region | Varies by region | Varies by region | Varies by region |
Reviews
There are no reviews yet.