100% Original Wholesale Brand new GIGA R184-SF18-Channel DDR5 RDIMM / MRDIMM, 32 x DIMMs Dual ROM Architecture Supports 1 x Dual slot Gen5 GPU
Here’s a detailed comparison table for the GIGA R184-SF1 and its comparable models:
Feature/Specification | R184-SF1 (Performance Edition) | R184-ZF2 (Pro Edition) | R184-S30 (Essential) | R184-X5D (Extreme) |
---|---|---|---|---|
Processor (CPU) | Intel Core i7-13620H | Intel Core i9-13900H | Intel Core i5-13420H | Intel Xeon W-13955HX |
Graphics (GPU) | RTX 4060 (8GB GDDR6) | RTX 4070 (8GB GDDR6) | RTX 3050 (4GB GDDR6) | RTX 5000 Ada (16GB) |
Memory (RAM) | 16GB DDR5-4800 (2 slots) | 32GB DDR5-5600 (2 slots) | 8GB DDR4-3200 (1 slot) | 128GB ECC DDR5 (8 slots) |
Storage | 1TB PCIe Gen4 NVMe SSD | 2TB PCIe Gen4 NVMe SSD | 512GB PCIe Gen3 SSD | 8TB NVMe RAID (4x2TB) |
Display | 15.6″ QHD 165Hz IPS (100% sRGB) | 16″ 4K 120Hz MiniLED | 15.6″ FHD 60Hz IPS | 17.3″ 4K 120Hz AdobeRGB |
Cooling System | Dual-fan + Vapor Chamber | Triple-fan + Liquid Metal | Single fan | Quad-fan Cryo-Cooling |
Battery & Power | 80Wh (230W adapter) | 99Wh (280W adapter) | 45Wh (90W adapter) | 99.9Wh (330W adapter) |
Ports | 1x Thunderbolt 4, HDMI 2.1 | 2x Thunderbolt 4, HDMI 2.1 | USB 3.2, HDMI 1.4 | Dual Thunderbolt 4 + 10GbE |
Keyboard | 4-zone RGB backlit | Per-key RGB mechanical | Spill-resistant | Industrial mechanical |
Weight | 2.2kg | 2.5kg | 1.9kg | 3.6kg |
Durability | MIL-STD-810H | Aluminum unibody | Reinforced plastic | MIL-STD-810G |
Price Range | 1,399−1,599 | 2,299−2,599 | 699−799 |
GIGA R184-SF1: High-Performance Hybrid Workstation
Engineered for Creators & Competitive Gamers
The GIGA R184-SF1 strikes the perfect balance between workstation reliability and gaming prowess, featuring:
Key Specifications:
- Intel Core i7-13620H (14-core) + RTX 4060
Handles 3D rendering at 57% faster speeds than previous gen - 15.6″ QHD 165Hz IPS Display
100% sRGB coverage with ΔE<2 factory calibration - Dual-Fan Vapor Chamber Cooling
Maintains <75°C under sustained loads (45dB noise level) - 1TB Gen4 NVMe SSD
Delivers 6,800MB/s read speeds for large asset workflows
Professional-Grade Features:
✔ NVIDIA Studio Drivers optimized for:
- Adobe Creative Cloud
- Autodesk Maya
- Blender 3.0+
✔ MUX Switch (15% performance boost in creative apps)
✔ Thunderbolt 4 for 8K monitor support
Gaming Optimizations:
🎮 NVIDIA Reflex reduces system latency to 23ms
🎮 Advanced Optimus for seamless GPU switching
🎮 Per-frame overclocking via GIGA Control Center
Compared to R184 Series Alternatives
Feature | R184-SF1 | R184-ZF2 (Pro) | R184-S30 (Basic) |
---|---|---|---|
Target User | Indie Devs/Streamers | Studio Professionals | Office/Education |
Cooling | Vapor Chamber | Liquid Metal | Single Fan |
Ports | HDMI 2.1 + TB4 | Dual TB4 | USB 3.2 Only |
Warranty | 2 Years | 3 Years Premium | 1 Year |
Upgradability | 2x RAM + 2x SSD Slots | 2x RAM + 1x SSD | 1x RAM + 1x SSD |
Why Professionals Choose R184-SF1?
- Hybrid Workflow Ready
- Blender BMW Render: 4m 23s (vs. 6m 51s on RTX 3060)
- Premiere Pro 4K Export: 28% faster than comparable systems
- Field-Tested Durability
- Survives 50G operational shock
- Keyboard rated for 20M keystrokes
- MIL-STD-810HÂ vibration resistant
- Future-Proof Connectivity
- Supports PCIe Gen5 (via Thunderbolt 4)
- Wi-Fi 6EÂ for low-latency wireless VR
Best For:
- Game developers (Unity/Unreal Engine)
- YouTube/Twitch content creators
- Architectural visualization
- Engineering students running CAD
Package Deals Available:
- Streamer Bundle: Elgato Facecam + 1TB SSD ($1,699)
- Developer Edition: Includes Visual Studio Enterprise
Reviews
There are no reviews yet.