Cheap Price Lenovo ThinkPad E440 Lenovo ThinkPad L440 Lenovo ThinkPad X240 Lenovo ThinkPad X250 I3 I5 I7 CPU 5th Gen 12.5 Inch Portable Touch Screen Laptop Barebone

Here’s a detailed comparison table for the Lenovo ThinkPad E440, L440, X240, and X250:
| Feature | ThinkPad E440 (2013) | ThinkPad L440 (2013) | ThinkPad X240 (2013) | ThinkPad X250 (2015) |
|---|---|---|---|---|
| Series Category | Entry-level Business | Mainstream Business | Ultraportable | Ultraportable |
| Display | 14″ HD (1366×768) or HD+ (1600×900) TN | 14″ HD (1366×768) or HD+ (1600×900) TN | 12.5″ HD (1366×768) or FHD (1920×1080) IPS | 12.5″ HD (1366×768) or FHD (1920×1080) IPS |
| Processor | 4th Gen Intel Core i3/i5/i7 | 4th Gen Intel Core i3/i5/i7 | 4th Gen Intel Core i3/i5/i7 | 5th Gen Intel Core i3/i5/i7 (Broadwell) |
| Graphics | Intel HD 4600 or NVIDIA GeForce GT 720M (2GB) | Intel HD 4600 | Intel HD 4400 | Intel HD 5500 |
| RAM | Up to 16GB DDR3L | Up to 16GB DDR3L | Up to 8GB DDR3L (soldered) | Up to 16GB DDR3L |
| Storage | HDD up to 1TB or SSD up to 256GB (SATA) | HDD up to 1TB or SSD up to 256GB (SATA) | HDD up to 500GB or SSD up to 256GB (mSATA) | HDD up to 500GB or SSD up to 512GB (SATA or NVMe) |
| Battery | 6-cell (48Wh) | 6-cell (48Wh) | 3-cell (23Wh) + optional 6-cell (72Wh) | 3-cell (23Wh) + optional 6-cell (72Wh) |
| Weight | 2.1 kg (4.6 lbs) | 2.1 kg (4.6 lbs) | 1.36 kg (3.0 lbs) | 1.42 kg (3.1 lbs) |
| Ports | 2x USB 3.0, 1x USB 2.0, VGA, HDMI, Ethernet, SD reader | 2x USB 3.0, 1x USB 2.0, VGA, DisplayPort, Ethernet, SD reader | 2x USB 3.0, 1x USB 2.0, Mini DisplayPort, Ethernet, SD reader | 3x USB 3.0, Mini DisplayPort, Ethernet, SD reader |
| Keyboard | 6-row, no backlight | 6-row, no backlight | 6-row, optional backlight | 6-row, optional backlight |
| Durability | Basic business | MIL-STD-810G tested | MIL-STD-810G tested | MIL-STD-810G tested |
| Security | TPM 1.2, Kensington lock | TPM 1.2, Smart Card reader | TPM 1.2, fingerprint reader | TPM 1.2/2.0, fingerprint reader |
| Special Features | Optical drive bay | Hot-swappable battery | Ultracompact design | Thunderbolt support |
1. Lenovo ThinkPad E440 (Entry-Level Business)
The ThinkPad E440 represents Lenovo’s budget-friendly business laptop, offering essential features for small businesses and students:
✔ Key Features:
-
14″ HD/HD+ TN display (no IPS option)
-
4th Gen Intel Core processors (i3/i5/i7)
-
Optional NVIDIA GT 720M discrete GPU
-
Up to 16GB RAM and 1TB HDD/256GB SSD storage
-
Includes DVD-RW drive
-
Standard ThinkPad keyboard (no backlight)
✔ Best For: Small businesses needing an affordable, no-frills workhorse with optical drive support.
2. Lenovo ThinkPad L440 (Mainstream Business)
The ThinkPad L440 steps up with enhanced durability while maintaining a 14″ form factor:
✔ Key Features:
-
MIL-STD-810G certified durability
-
Same 4th Gen Intel Core processors as E440
-
Professional security (Smart Card reader, TPM 1.2)
-
Hot-swappable battery option
-
DisplayPort instead of HDMI
✔ Best For: Corporate environments needing ruggedness and enterprise security features.
3. Lenovo ThinkPad X240 (Ultraportable)
The X240 marks Lenovo’s compact 12.5″ business solution with premium portability:
✔ Key Features:
-
12.5″ HD/FHD IPS display options
-
Ultralight 1.36kg (3 lbs) design
-
Dual-battery system (internal + external)
-
MIL-STD-810G tested
-
Fingerprint reader option
✔ Best For: Frequent travelers needing maximum portability with ThinkPad reliability.
4. Lenovo ThinkPad X250 (Premium Ultraportable)
The X250 refines the X240 with next-gen features in the same compact frame:
✔ Key Improvements Over X240:
-
5th Gen Intel Core (Broadwell) processors
-
DDR3L RAM support up to 16GB (vs X240’s 8GB max)
-
NVMe SSD compatibility for faster storage
-
Thunderbolt support
-
TPM 2.0 security
✔ Best For: Executives and power users wanting the lightest weight with current-gen performance.
Comparison Summary
| Feature | E440 | L440 | X240 | X250 |
|---|---|---|---|---|
| Weight | 2.1kg (4.6lbs) | 2.1kg (4.6lbs) | 1.36kg (3lbs) | 1.42kg (3.1lbs) |
| Display | 14″ TN | 14″ TN | 12.5″ IPS | 12.5″ IPS |
| CPU | 4th Gen Intel | 4th Gen Intel | 4th Gen Intel | 5th Gen Intel |
| Durability | Standard | MIL-STD-810G | MIL-STD-810G | MIL-STD-810G |
| Unique | Discrete GPU | Hot-swap battery | Dual batteries | Thunderbolt |
Which ThinkPad to Choose?
-
Budget-conscious: E440
-
Enterprise-ready: L440
-
Maximum portability: X240
-
Future-proof ultraportable: X250









