Wholesale for ROG Strix B560-F Gaming WiFi M-Plus ROG Strix B560-F Gaming WiFi ROG Strix B560-F Gaming WiFi E Ethernet M.2 USB 3.2 RGB Motherboard

Here’s a detailed comparison table for the ASUS ROG Strix B560-F Gaming WiFi, ROG Strix B560-F Gaming WiFi M-Plus, and ROG Strix B560-F Gaming WiFi E motherboards:
ASUS ROG Strix B560-F Series Comparison Table
| Feature | ROG Strix B560-F Gaming WiFi | ROG Strix B560-F Gaming WiFi M-Plus | ROG Strix B560-F Gaming WiFi E |
|---|---|---|---|
| Chipset | Intel B560 | Intel B560 | Intel B560 |
| Form Factor | ATX | Micro-ATX (M-Plus) | ATX |
| VRM Design | 8+2 Phase (Digi+ VRM) | 8+1 Phase | 10+1 Phase (Enhanced) |
| Memory Support | DDR4 5000+ (OC) | DDR4 5000+ (OC) | DDR4 5133+ (OC) |
| PCIe Slots | 1x PCIe 4.0 x16, 2x PCIe 3.0 x1 | 1x PCIe 4.0 x16, 1x PCIe 3.0 x1 | 1x PCIe 4.0 x16, 2x PCIe 3.0 x1 |
| M.2 Slots | 2x (1x PCIe 4.0, 1x PCIe 3.0) | 2x (1x PCIe 4.0, 1x PCIe 3.0) | 2x (Both PCIe 4.0) |
| WiFi | WiFi 6 (802.11ax) | WiFi 6 (802.11ax) | WiFi 6E (802.11ax, 6GHz) |
| LAN | Intel I225-V (2.5G) | Realtek 8125B (2.5G) | Intel I225-V (2.5G) |
| Audio | Realtek ALC4080 + Savitech AMP | Realtek ALC897 | Realtek ALC4080 + ESS ES9218 DAC |
| USB Ports | 1x USB 3.2 Gen2x2 (20Gbps), 5x Gen2 | 1x USB 3.2 Gen2, 4x Gen1 | 1x USB 3.2 Gen2x2, 6x Gen2 |
| RGB Lighting | Aura Sync (2x ARGB, 1x RGB) | Aura Sync (1x ARGB, 1x RGB) | Aura Sync (3x ARGB, 2x RGB) |
| Cooling | Extended heatsinks, M.2 fan | Basic heatsinks | Advanced VRM/M.2 cooling |
| Target Audience | Mid-range gamers | Compact builds | High-end gamers/enthusiasts |
| Price Range (USD) | $170-$200 | $150-$180 | $220-$250 |










