Wholesale Dell EMC PowerEdge R750xa Dell EMC PowerEdge R7525 Dell EMC PowerEdge XE8545 Rack Server Xeon CPU 16GB Memory SSD Hard Drive SATA Disk Interface/ Inference AI Applications
Here’s a comparison table for Dell EMC PowerEdge R750xa, Dell EMC PowerEdge R7525, and Dell EMC PowerEdge XE8545:
Feature | Dell EMC PowerEdge R750xa | Dell EMC PowerEdge R7525 | Dell EMC PowerEdge XE8545 |
---|---|---|---|
Form Factor | 2U | 2U | 3U |
Processor Support | Dual Intel Xeon Scalable Processors (3rd Gen) | Dual AMD EPYC Processors (7003 or 7002 Series) | AMD EPYC 7003 Processors |
Max CPU Cores | Up to 40 cores per processor | Up to 64 cores per processor | Up to 64 cores per processor |
Memory Capacity | Up to 4TB DDR4 (32 DIMM slots) | Up to 4TB DDR4 (32 DIMM slots) | Up to 4TB DDR4 (32 DIMM slots) |
GPU Support | Up to 4 NVIDIA GPUs (A100, V100, or A30, depending) | Up to 6 NVIDIA GPUs | Up to 4 NVIDIA A100 Tensor Core GPUs |
Storage Options | Supports NVMe, SAS, SATA | Supports NVMe, SAS, SATA | Supports NVMe, SAS, SATA |
Drive Bays | Up to 24x 2.5″ or 12x 3.5″ drives | Up to 24x 2.5″ or 12x 3.5″ drives | Up to 10x 2.5″ NVMe drives |
Network Options | Broadcom, Intel, and Mellanox adapters | Broadcom, Intel, and Mellanox adapters | NVIDIA Mellanox HDR InfiniBand and Ethernet |
Power Supply | Dual, Hot-swappable PSU (up to 2800W) | Dual, Hot-swappable PSU (up to 2800W) | Dual, Hot-swappable PSU (up to 3000W) |
Management | Dell OpenManage Enterprise, iDRAC9 | Dell OpenManage Enterprise, iDRAC9 | Dell OpenManage Enterprise, iDRAC9 |
Workload Optimization | AI/ML, VDI, HPC, Virtualization | AI/ML, VDI, HPC, Virtualization | AI/ML, HPC, Analytics |
Target Use Case | AI workloads, virtualized environments, HPC | High-density virtualization, AI/ML workloads | Advanced HPC, AI/ML workloads, data analytics |
Reviews
There are no reviews yet.