New Released 100% Brand New For NVIDIA GeForce RTX 5090 Graphic Card in stock 32GB GDDR7 512Bit PCle 5.0X16 VGM card
Here’s a comparison table for the NVIDIA GeForce RTX 5090, RTX 5080, RTX 5070 Ti, and RTX 5070 based on the requested parameters:
Feature | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
---|---|---|---|---|
GPU Name | Blackwell (RTX 5090) | Blackwell (RTX 5080) | Blackwell (RTX 5070 Ti) | Blackwell (RTX 5070) |
CUDA Cores | 21,760 | 16,384 | 12,288 | 10,240 |
GPU SMs | 136 | 128 | 104 | 80 |
Memory Capacity | 32 GB GDDR7 | 24 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
Memory Bus | 512-bit | 384-bit | 384-bit | 192-bit |
Memory Speed | 24 Gbps | 22 Gbps | 21 Gbps | 19 Gbps |
Bandwidth | 1.5 TB/s | 1.2 TB/s | 960 GB/s | 720 GB/s |
PCIe Interface | PCIe Gen 5.0 | PCIe Gen 5.0 | PCIe Gen 5.0 | PCIe Gen 4.0 |
Total Board Power (TBP) | 575W | 450W | 360W | 320W |
Power Interface | 12-pin | 12-pin | 12-pin | 12-pin |
NVIDIA GeForce RTX 5090
The NVIDIA GeForce RTX 5090, built on the Blackwell architecture, is NVIDIA’s flagship GPU designed for unmatched performance in gaming, AI, and creative workloads. Equipped with 21,760 CUDA cores and 32GB of ultra-fast GDDR7 memory, it offers a memory bandwidth of 1.5 TB/s and a peak performance ideal for 8K gaming, advanced AI applications, and ray tracing at the highest fidelity. With a 512-bit memory bus and PCIe Gen 5.0 interface, the RTX 5090 sets a new standard for speed and efficiency. The 575W power consumption reflects its massive computational power, making it the ultimate choice for enthusiasts and professionals.
Reviews
There are no reviews yet.