Wholesale new Released 100%Brand New For NVIDIA GeForce RTX 5080 16GB GDDR7 256Bit Gaming Graphic Card
Here’s a comparison table for the NVIDIA GeForce RTX 5090, RTX 5080, RTX 5070 Ti, and RTX 5070 based on the requested parameters:
Feature | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
---|---|---|---|---|
GPU Name | Blackwell (RTX 5090) | Blackwell (RTX 5080) | Blackwell (RTX 5070 Ti) | Blackwell (RTX 5070) |
CUDA Cores | 21,760 | 16,384 | 12,288 | 10,240 |
GPU SMs | 136 | 128 | 104 | 80 |
Memory Capacity | 32 GB GDDR7 | 24 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
Memory Bus | 512-bit | 384-bit | 384-bit | 192-bit |
Memory Speed | 24 Gbps | 22 Gbps | 21 Gbps | 19 Gbps |
Bandwidth | 1.5 TB/s | 1.2 TB/s | 960 GB/s | 720 GB/s |
PCIe Interface | PCIe Gen 5.0 | PCIe Gen 5.0 | PCIe Gen 5.0 | PCIe Gen 4.0 |
Total Board Power (TBP) | 575W | 450W | 360W | 320W |
Power Interface | 12-pin | 12-pin | 12-pin | 12-pin |
NVIDIA GeForce RTX 5080
The NVIDIA GeForce RTX 5080 delivers top-tier performance tailored for gamers and content creators seeking exceptional capabilities without compromising efficiency. Featuring 16,384 CUDA cores and 24GB of GDDR7 memory, this GPU offers a memory bandwidth of 1.2 TB/s. Its 384-bit memory bus and PCIe Gen 5.0 interface ensure seamless data transfer and smooth performance in 4K gaming, video rendering, and AI workflows. With a total board power (TBP) of 450W, the RTX 5080 provides high-end performance while maintaining energy efficiency.
Reviews
There are no reviews yet.