Wholesale New Released 100% original new GeForce RTX 5070 ti 16GB GDDR7 PCIe Gen 5.0 vgm graphics card
Here’s a comparison table for the NVIDIA GeForce RTX 5090, RTX 5080, RTX 5070 Ti, and RTX 5070 based on the requested parameters:
Feature | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
---|---|---|---|---|
GPU Name | Blackwell (RTX 5090) | Blackwell (RTX 5080) | Blackwell (RTX 5070 Ti) | Blackwell (RTX 5070) |
CUDA Cores | 21,760 | 16,384 | 12,288 | 10,240 |
GPU SMs | 136 | 128 | 104 | 80 |
Memory Capacity | 32 GB GDDR7 | 24 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
Memory Bus | 512-bit | 384-bit | 384-bit | 192-bit |
Memory Speed | 24 Gbps | 22 Gbps | 21 Gbps | 19 Gbps |
Bandwidth | 1.5 TB/s | 1.2 TB/s | 960 GB/s | 720 GB/s |
PCIe Interface | PCIe Gen 5.0 | PCIe Gen 5.0 | PCIe Gen 5.0 | PCIe Gen 4.0 |
Total Board Power (TBP) | 575W | 450W | 360W | 320W |
Power Interface | 12-pin | 12-pin | 12-pin | 12-pin |
NVIDIA GeForce RTX 5070 Ti
The NVIDIA GeForce RTX 5070 Ti strikes an excellent balance between performance and power efficiency, making it an ideal choice for mainstream gamers and AI enthusiasts. Powered by 12,288 CUDA cores and 16GB of GDDR7 memory, it delivers a memory bandwidth of 960 GB/s. The 384-bit memory bus and PCIe Gen 5.0 interface enhance data throughput, enabling smooth gaming at 1440p and efficient handling of creative and AI workloads. With a 360W TBP, the RTX 5070 Ti offers premium performance without the high power demands of flagship models.
Reviews
There are no reviews yet.