New NVIDIA Tesla Series GPU – C2075 / C2050 / C1060 / C870 for Deep Learning & High-Performance Computing

Below is a comparison table for the Tesla C2075, Tesla C2050, Tesla C1060, and Tesla C870 graphics cards. These cards are part of NVIDIA’s Tesla series, which are primarily designed for high-performance computing (HPC) and GPU-accelerated workloads rather than gaming.
| Feature/Specification | Tesla C2075 | Tesla C2050 | Tesla C1060 | Tesla C870 |
|---|---|---|---|---|
| Architecture | Fermi | Fermi | Tesla | Tesla |
| Release Year | 2011 | 2010 | 2008 | 2007 |
| CUDA Cores | 448 | 448 | 240 | 128 |
| FP32 Performance | 1.03 TFLOPS | 1.03 TFLOPS | 0.933 TFLOPS | 0.5 TFLOPS |
| FP64 Performance | 515 GFLOPs | 515 GFLOPs | 78 GFLOPs | 40 GFLOPs |
| Memory Size | 6 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR3 | 1.5 GB GDDR3 |
| Memory Interface | 384-bit | 384-bit | 512-bit | 384-bit |
| Memory Bandwidth | 144 GB/s | 144 GB/s | 102 GB/s | 76.8 GB/s |
| ECC Memory Support | Yes | Yes | No | No |
| TDP (Thermal Design Power) | 238 W | 238 W | 188 W | 171 W |
| Form Factor | Full-height, double-width | Full-height, double-width | Full-height, double-width | Full-height, double-width |
| Cooling | Passive | Passive | Passive | Passive |
| DirectX Support | N/A (Compute-focused) | N/A (Compute-focused) | N/A (Compute-focused) | N/A (Compute-focused) |
| OpenCL Support | Yes | Yes | Yes | Yes |
| CUDA Support | Yes | Yes | Yes | Yes |
| Interface | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 1.0 x16 |
Below is a comparison table for the Tesla C2075, Tesla C2050, Tesla C1060, and Tesla C870 graphics cards. These cards are part of NVIDIA’s Tesla series, which are primarily designed for high-performance computing (HPC) and GPU-accelerated workloads rather than gaming.
| Feature/Specification | Tesla C2075 | Tesla C2050 | Tesla C1060 | Tesla C870 |
|---|---|---|---|---|
| Architecture | Fermi | Fermi | Tesla | Tesla |
| Release Year | 2011 | 2010 | 2008 | 2007 |
| CUDA Cores | 448 | 448 | 240 | 128 |
| FP32 Performance | 1.03 TFLOPS | 1.03 TFLOPS | 0.933 TFLOPS | 0.5 TFLOPS |
| FP64 Performance | 515 GFLOPs | 515 GFLOPs | 78 GFLOPs | 40 GFLOPs |
| Memory Size | 6 GB GDDR5 | 3 GB GDDR5 | 4 GB GDDR3 | 1.5 GB GDDR3 |
| Memory Interface | 384-bit | 384-bit | 512-bit | 384-bit |
| Memory Bandwidth | 144 GB/s | 144 GB/s | 102 GB/s | 76.8 GB/s |
| ECC Memory Support | Yes | Yes | No | No |
| TDP (Thermal Design Power) | 238 W | 238 W | 188 W | 171 W |
| Form Factor | Full-height, double-width | Full-height, double-width | Full-height, double-width | Full-height, double-width |
| Cooling | Passive | Passive | Passive | Passive |
| DirectX Support | N/A (Compute-focused) | N/A (Compute-focused) | N/A (Compute-focused) | N/A (Compute-focused) |
| OpenCL Support | Yes | Yes | Yes | Yes |
| CUDA Support | Yes | Yes | Yes | Yes |
| Interface | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 2.0 x16 | PCIe 1.0 x16 |
Tesla C2075
- Architecture: Fermi
- CUDA Cores: 448
- Memory: 6 GB GDDR5
- Memory Interface: 384-bit
- Compute Performance: 1.03 TeraFLOPS (double precision), 2.07 TeraFLOPS (single precision)
- Power Consumption: 238 W
- Cooling: Passive (requires external cooling)
- Use Case: High-performance computing, scientific simulations, and GPU-accelerated applications.
- Features: ECC memory support for error correction, optimized for double-precision calculations.
Tesla C2050
- Architecture: Fermi
- CUDA Cores: 448
- Memory: 3 GB GDDR5
- Memory Interface: 384-bit
- Compute Performance: 515 GigaFLOPS (double precision), 1.03 TeraFLOPS (single precision)
- Power Consumption: 238 W
- Cooling: Passive or active cooling options.
- Use Case: General-purpose GPU computing, scientific research, and data analysis.
- Features: ECC memory support, designed for data center and workstation environments.
Tesla C1060
- Architecture: Tesla (pre-Fermi)
- CUDA Cores: 240
- Memory: 4 GB GDDR3
- Memory Interface: 512-bit
- Compute Performance: 78 GigaFLOPS (double precision), 933 GigaFLOPS (single precision)
- Power Consumption: 188 W
- Cooling: Passive (requires external cooling)
- Use Case: Early GPU computing, parallel processing, and scientific workloads.
- Features: One of the first Tesla GPUs, designed for high-performance computing and GPU acceleration.
Tesla C870
- Architecture: Tesla (pre-Fermi)
- CUDA Cores: 128
- Memory: 1.5 GB GDDR3
- Memory Interface: 384-bit
- Compute Performance: 78 GigaFLOPS (double precision), 518 GigaFLOPS (single precision)
- Power Consumption: 171 W
- Cooling: Passive (requires external cooling)
- Use Case: Early GPU computing, research, and development.
- Features: One of the first-generation Tesla GPUs, aimed at introducing GPU acceleration to HPC.










