New Tray CPU List 12th Iore i9-12900 12900E 12900F 12900KS 12900T 12900TE 3.4 to 5.5 GHz 10 nm 30MB Processor
Here’s a detailed comparison table for the Intel Core i9-12900 series, including the standard i9-12900, i9-12900E, i9-12900F, i9-12900KS, i9-12900T, and i9-12900TE variants:
Feature | i9-12900 | i9-12900E | i9-12900F | i9-12900KS | i9-12900T | i9-12900TE |
---|---|---|---|---|---|---|
Cores / Threads | 16 (8P+8E) / 24 | 16 (8P+8E) / 24 | 16 (8P+8E) / 24 | 16 (8P+8E) / 24 | 16 (8P+8E) / 24 | 16 (8P+8E) / 24 |
Base Clock (P-Core) | 2.4 GHz | 2.4 GHz | 2.4 GHz | 3.4 GHz | 1.4 GHz | 1.1 GHz |
Boost Clock (P-Core) | 5.1 GHz | 5.0 GHz | 5.1 GHz | 5.5 GHz | 4.9 GHz | 4.8 GHz |
Base Clock (E-Core) | 1.8 GHz | 1.8 GHz | 1.8 GHz | 2.5 GHz | 1.0 GHz | 0.8 GHz |
Boost Clock (E-Core) | 3.8 GHz | 3.7 GHz | 3.8 GHz | 4.0 GHz | 3.6 GHz | 3.5 GHz |
Cache (L3) | 30MB | 30MB | 30MB | 30MB | 30MB | 30MB |
TDP (Base/Max Turbo) | 65W / 202W | 65W / 202W | 65W / 202W | 125W / 241W | 35W / 106W | 35W / 106W |
Integrated GPU | UHD 770 | UHD 770 | None | UHD 770 | UHD 770 | UHD 770 |
Overclocking | No (locked) | No (locked) | No (locked) | Yes (KS) | No (locked) | No (locked) |
PCIe Support | PCIe 5.0 & 4.0 | PCIe 5.0 & 4.0 | PCIe 5.0 & 4.0 | PCIe 5.0 & 4.0 | PCIe 5.0 & 4.0 | PCIe 5.0 & 4.0 |
Memory Support | DDR4-3200 / DDR5-4800 | Same | Same | Same | Same | Same |
Socket | LGA 1700 | LGA 1700 | LGA 1700 | LGA 1700 | LGA 1700 | LGA 1700 |
Target Market | Mainstream | Embedded/Industrial | Budget (No iGPU) | Enthusiast (Higher Clocks) | Low-Power (Efficiency) | Embedded Low-Power |
Reviews
There are no reviews yet.