Brand new MSI S1102 S1102-01 S1102-02 Single Socket AM5, supports EPYC™ 4004 Series Processor and AMD Ryzen™ 7000 Series Processor
Here’s a detailed comparison table for the MSI S1102 series (S1102-01 vs S1102-02) ultraportable business laptops:
MSI S1102 Series Comparison Table
Feature | S1102-01 | S1102-02 |
---|---|---|
Processor | Intel Core i5-1235U (10C/12T, up to 4.4GHz) | Intel Core i7-1255U (10C/12T, up to 4.7GHz) |
GPU | Intel Iris Xe (80EU) | Intel Iris Xe (96EU) |
RAM | 16GB LPDDR4-4266MHz (soldered) | 16GB LPDDR4-4266MHz (soldered) |
Storage | 512GB NVMe PCIe 3.0 SSD | 1TB NVMe PCIe 4.0 SSD |
Display | 11.6″ FHD (1920×1080) IPS Touch, 60Hz | 11.6″ FHD (1920×1080) IPS Touch, 60Hz |
Brightness | 300 nits | 300 nits |
Weight | 1.05 kg | 1.08 kg |
Thickness | 15.9 mm | 15.9 mm |
Battery | 42Whr (up to 8 hours) | 50Whr (up to 10 hours) |
Keyboard | White backlit | RGB backlit (per-key) |
Security | Fingerprint reader | Fingerprint reader + IR camera |
Ports | 2x Thunderbolt 4, 1x USB-A 3.2, HDMI 2.0 | 2x Thunderbolt 4, 1x USB-A 3.2, HDMI 2.0 |
Wireless | Wi-Fi 6E + Bluetooth 5.2 | Wi-Fi 6E + Bluetooth 5.2 |
Price | ~$899 | ~$1,199 |
Reviews
There are no reviews yet.