100% Original Wholesale brand new Xeon W-1350 Xeon W-1350P Xeon W-1370 Xeon W-1370P Server CPU
Here’s a detailed comparison table for the Intel Xeon W-1350, W-1350P, W-1370, and W-1370P processors:
Feature | Xeon W-1350 | Xeon W-1350P | Xeon W-1370 | Xeon W-1370P |
---|---|---|---|---|
Cores / Threads | 6 / 12 | 6 / 12 | 8 / 16 | 8 / 16 |
Base Frequency | 3.3 GHz | 4.0 GHz | 2.9 GHz | 3.6 GHz |
Max Turbo Frequency | 5.0 GHz | 5.1 GHz | 5.1 GHz | 5.2 GHz |
All-Core Turbo | 4.6 GHz | 4.8 GHz | 4.5 GHz | 4.8 GHz |
TDP (Thermal Design Power) | 80W | 125W | 80W | 125W |
L3 Cache | 12 MB | 12 MB | 16 MB | 16 MB |
Memory Support | DDR4-3200 (Dual-channel) | DDR4-3200 (Dual-channel) | DDR4-3200 (Dual-channel) | DDR4-3200 (Dual-channel) |
Max Memory Capacity | 128 GB | 128 GB | 128 GB | 128 GB |
PCIe Lanes | 20 (Gen 4) | 20 (Gen 4) | 20 (Gen 4) | 20 (Gen 4) |
Socket | LGA1200 | LGA1200 | LGA1200 | LGA1200 |
Integrated Graphics | UHD P750 | UHD P750 | UHD P750 | UHD P750 |
ECC Memory Support | Yes | Yes | Yes | Yes |
vPro Technology | Yes | Yes | Yes | Yes |
Manufacturing Process | 14nm | 14nm | 14nm | 14nm |
Release Year | 2021 | 2021 | 2021 |
Intel Xeon W-1300 Series Workstation Processor Family Overview
The Intel Xeon W-1350, W-1350P, W-1370, and W-1370P represent Intel’s professional-grade workstation processors designed for single-socket workstations and entry-level servers. Based on Intel’s 14nm Rocket Lake architecture, these CPUs balance performance and reliability for professional workloads while offering ECC memory support and workstation-specific features.
Key Specifications Comparison
Feature | W-1350 | W-1350P | W-1370 | W-1370P |
---|---|---|---|---|
Cores/Threads | 6C/12T | 6C/12T | 8C/16T | 8C/16T |
Base/Turbo Clock | 3.3/5.0 | 4.0/5.1 | 2.9/5.1 | 3.6/5.2 |
TDP | 80W | 125W | 80W | 125W |
L3 Cache | 12MB | 12MB | 16MB | 16MB |
Memory Support | DDR4-3200 ECC (Dual-channel) | |||
Max Memory | 128GB | |||
PCIe Version | PCIe 4.0 (20 lanes) | |||
Graphics | Intel UHD P750 |
Technical Breakdown
1. Architectural Features:
-
Rocket Lake microarchitecture (14nm backport of Cypress Cove)
-
Single-socket design (LGA1200) for compact workstations
-
ECC memory support for mission-critical applications
-
Intel vPro technology for enterprise management
-
Integrated UHD P750 graphics with 32 execution units
2. Performance Characteristics:
-
P-series variants (1350P/1370P) feature:
-
Higher base clocks (+0.7GHz)
-
Increased 125W TDP for sustained performance
-
Marginally higher turbo frequencies
-
-
Standard variants optimized for power efficiency (80W TDP)
3. Professional-Grade Features:
-
Intel Hardware Shield security
-
Support for Optane Memory H20
-
Intel Deep Learning Boost
-
Thermal Velocity Boost technology
Reviews
There are no reviews yet.