100% Original Wholesale RAM Kingston DDR5 ECC Memory 16GB 32GB 64GB
Here’s a detailed comparison table for Kingston DDR5 ECC Memory modules in 16GB, 32GB, and 64GB capacities:
| Feature | Kingston DDR5 ECC 16GB | Kingston DDR5 ECC 32GB | Kingston DDR5 ECC 64GB |
|---|---|---|---|
| Capacity | 16GB | 32GB | 64GB |
| Type | DDR5 ECC | DDR5 ECC | DDR5 ECC |
| Speed | 4800MT/s, 5200MT/s, 5600MT/s | 4800MT/s, 5200MT/s, 5600MT/s | 4800MT/s, 5200MT/s, 5600MT/s |
| Error Correction | ECC (Error-Correcting Code) | ECC (Error-Correcting Code) | ECC (Error-Correcting Code) |
| Form Factor | 288-pin DIMM | 288-pin DIMM | 288-pin DIMM |
| Voltage | 1.1V | 1.1V | 1.1V |
| Latency (CL) | CL38, CL40 | CL38, CL40 | CL38, CL40 |
| Applications | Servers, Workstations, Data Centers | Servers, Workstations, Data Centers | Servers, Workstations, Data Centers |
| Operating Temperature | 0°C to 85°C | 0°C to 85°C | 0°C to 85°C |
| Reliability | High reliability for mission-critical systems | High reliability for mission-critical systems | High reliability for mission-critical systems |
| Compatibility | Optimized for server and workstation platforms | Optimized for server and workstation platforms | Optimized for server and workstation platforms |
| Warranty | Limited lifetime warranty | Limited lifetime warranty | Limited lifetime warranty |
| Heat Spreader | Yes | Yes | Yes |
| Target Audience | Enterprise, Data Centers, Workstations | Enterprise, Data Centers, Workstations | Enterprise, Data Centers, Workstations |
- Error Correction Code (ECC): Detects and corrects single-bit errors, ensuring data accuracy and system reliability.
- DDR5 Technology: Offers higher bandwidth, lower power consumption, and improved efficiency compared to previous generations.
- High Capacities: Choose from 16GB, 32GB, or 64GB modules to meet the demands of memory-intensive applications.
- Optimized for Servers and Workstations: Perfect for enterprise environments, cloud computing, and high-performance computing (HPC) systems.
- Enhanced Performance: Faster data transfer rates and reduced latency for improved multitasking and application responsiveness.
- Low Power Consumption: DDR5’s advanced architecture ensures energy efficiency without compromising performance.
- Reliability and Durability: Built with high-quality components to ensure long-term stability and dependability.
Ideal Use Cases:
- Data centers and server farms
- Virtualization and cloud computing
- AI and machine learning workloads
- Financial modeling and scientific research
- Content creation and 3D rendering









