100% Original Wholesale Samsung 9100 Pro Ssd 1TB 2TB 4TB 8TB NVMe PCIe 5.0×4 M.2 2280 Read Speeds up to 14,800MB/s Internal Gaming Solid State Drive

Here’s a comparison table for the Samsung 9100 Pro SSD in different storage capacities (1TB, 2TB, 4TB, and 8TB):
| Specification | Samsung 9100 Pro 1TB | Samsung 9100 Pro 2TB | Samsung 9100 Pro 4TB | Samsung 9100 Pro 8TB |
|---|---|---|---|---|
| Capacity | 1TB | 2TB | 4TB | 8TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| NVMe Support | Yes | Yes | Yes | Yes |
| Sequential Read | Up to 7,000 MB/s | Up to 7,000 MB/s | Up to 7,000 MB/s | Up to 7,000 MB/s |
| Sequential Write | Up to 5,100 MB/s | Up to 6,500 MB/s | Up to 6,500 MB/s | Up to 6,500 MB/s |
| Random Read (4K) | Up to 1,000K IOPS | Up to 1,200K IOPS | Up to 1,400K IOPS | Up to 1,400K IOPS |
| Random Write (4K) | Up to 1,000K IOPS | Up to 1,200K IOPS | Up to 1,400K IOPS | Up to 1,400K IOPS |
| TBW (Terabytes Written) | 600 TBW | 1,200 TBW | 2,400 TBW | 4,800 TBW |
| MTBF (Mean Time Between Failures) | 1.5M hours | 1.5M hours | 1.5M hours | 1.5M hours |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| DRAM Cache | Yes | Yes | Yes | Yes |
| Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
| Power Consumption (Avg.) | ~5W (Active) | ~5W (Active) | ~5W (Active) | ~5W (Active) |
| Price (Approx.) | 150−200 | 250−350 | 450−600 | 900−1,200 |
Key Features:
✅ PCIe 4.0 x4 Interface – Delivers up to 7,000 MB/s read and 6,500 MB/s write speeds, making it 2x faster than PCIe 3.0 SSDs.
✅ Massive Storage Options – Choose from 1TB, 2TB, 4TB, or 8TB to fit demanding workflows, from 4K video editing to large game libraries.
✅ High Endurance & Reliability – With up to 4,800 TBW (8TB model) and a 1.5 million-hour MTBF, it’s built for long-term durability.
✅ Advanced Thermal Control – Samsung’s Dynamic Thermal Guard prevents overheating, ensuring consistent performance even under heavy workloads.
✅ AES 256-bit Encryption – Protects sensitive data with military-grade security.
✅ 5-Year Limited Warranty – Backed by Samsung’s trusted reliability.
Performance Breakdown:
| Model | Sequential Read | Sequential Write | Random Read (4K) | Random Write (4K) | Endurance (TBW) |
|---|---|---|---|---|---|
| 1TB | 7,000 MB/s | 5,100 MB/s | 1,000K IOPS | 1,000K IOPS | 600 TBW |
| 2TB | 7,000 MB/s | 6,500 MB/s | 1,200K IOPS | 1,200K IOPS | 1,200 TBW |
| 4TB | 7,000 MB/s | 6,500 MB/s | 1,400K IOPS | 1,400K IOPS | 2,400 TBW |
| 8TB | 7,000 MB/s | 6,500 MB/s | 1,400K IOPS | 1,400K IOPS | 4,800 TBW |
Best Use Cases:
🎮 Gaming – Ultra-fast load times for next-gen games (PS5, Xbox Series X|S, PC).
🎬 Content Creation – Smooth 4K/8K video editing, 3D rendering, and large file transfers.
💻 Workstations & Servers – Ideal for AI/ML workloads, database management, and virtualization.
🔐 Business & Security – Hardware encryption ensures data protection for sensitive workloads.
Why Choose the Samsung 9100 Pro?
✔ Future-Proof Speed – PCIe 4.0 ensures peak performance for years.
✔ Scalable Storage – From 1TB to 8TB, it fits all storage needs.
✔ Pro-Grade Durability – High TBW rating makes it perfect for write-intensive tasks.
✔ Samsung’s Trusted Quality – Industry-leading NAND flash technology.









