Brand new Asus ROG Ally X Ryzen Z1 Extreme OneXPlayer Mini Pro 6800U and OneXPlayer Mini Pro 7840U 512gb 1tb 2tb pciee gen4 gaming consoles
Comparison Table: Asus ROG Ally X, OneXPlayer Mini Pro 6800U, and OneXPlayer Mini Pro 7840U
Feature | Asus ROG Ally X | OneXPlayer Mini Pro 6800U | OneXPlayer Mini Pro 7840U |
---|---|---|---|
Release Year | 2024 | 2023 | 2024 |
Processor | AMD Ryzen Z1 Extreme (8C/16T) | AMD Ryzen 7 6800U (8C/16T) | AMD Ryzen 7 7840U (8C/16T) |
Graphics | Integrated Radeon RDNA 3 | Integrated Radeon 680M | Integrated Radeon 780M |
RAM | 16 GB or 24 GB LPDDR5 | 16 GB LPDDR5 | 16 GB or 32 GB LPDDR5 |
Storage | Up to 1 TB PCIe Gen4 SSD | 512 GB / 1 TB PCIe Gen4 SSD | 1 TB / 2 TB PCIe Gen4 SSD |
Display | 7-inch FHD (1920 x 1080), 120Hz, 500 nits | 7-inch FHD (1920 x 1200), 120Hz, 500 nits | 7-inch FHD (1920 x 1200), 120Hz, 500 nits |
Battery Capacity | 40 Wh (6-8 hours light usage) | 48 Wh (6-10 hours light usage) | 48 Wh (6-10 hours light usage) |
Operating System | Windows 11 | Windows 11 | Windows 11 |
Connectivity | USB-C, USB-A, microSD slot, Wi-Fi 6E | USB-C, USB-A, microSD slot, Wi-Fi 6 | USB-C, USB-A, microSD slot, Wi-Fi 6E |
Weight | ~608 g | ~619 g | ~619 g |
Build Material | Plastic and aluminum | Plastic with metal accents | Plastic with metal accents |
Unique Features | Xbox Game Pass integration, advanced cooling system | Compact size, customizable TDP settings | Enhanced GPU performance, customizable TDP |
Price | Starting at $699 | Starting at $899 | Starting at $999 |
Target Audience | Gamers seeking portability and affordability | Gamers wanting a compact yet powerful device | Gamers demanding high-end performance |
Key Takeaways:
- Performance: The OneXPlayer Mini Pro 7840U offers enhanced GPU performance over the 6800U, while the Asus ROG Ally X provides a competitive balance of affordability and capability.
- Portability: All models are lightweight and portable, but the Asus ROG Ally X is slightly lighter.
- Display: All models feature a similar display size and quality, ensuring consistency across devices.
- Price: The Asus ROG Ally X is the most budget-friendly option, whereas the OneXPlayer Mini Pro 7840U targets users seeking maximum performance.
Reviews
There are no reviews yet.