Brand new wholesale box tray packed Intel Core Ultra 7 265 265F 265T Core Ultra 9 285 285HX 285T Xeon 6507P Gaming desktop server computer processors

Here’s a detailed comparison table for the Intel Core Ultra 7 265, Core Ultra 7 265F, Core Ultra 7 265T, Core Ultra 9 285, Core Ultra 9 285HX, Core Ultra 9 285T, and Xeon 6507P processors. These processors span Intel’s consumer and enterprise lineups, with the Core Ultra series focusing on high-performance computing and the Xeon series targeting professional workloads. Note that some of these models are speculative or based on naming conventions, so adjustments can be made if needed.
| Feature / Specification | Core Ultra 7 265 | Core Ultra 7 265F | Core Ultra 7 265T | Core Ultra 9 285 | Core Ultra 9 285HX | Core Ultra 9 285T | Xeon 6507P |
|---|---|---|---|---|---|---|---|
| Architecture | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 3 (Granite Rapids) |
| Core Count | 8 | 8 | 8 | 12 | 16 | 12 | 32 |
| Thread Count | 16 | 16 | 16 | 24 | 32 | 24 | 64 |
| Base Clock | 3.0 GHz (est.) | 3.0 GHz (est.) | 2.0 GHz (est.) | 3.2 GHz (est.) | 3.5 GHz (est.) | 2.2 GHz (est.) | 2.8 GHz (est.) |
| Max Boost Clock | 5.0 GHz (est.) | 5.0 GHz (est.) | 4.4 GHz (est.) | 5.4 GHz (est.) | 5.6 GHz (est.) | 4.8 GHz (est.) | 4.2 GHz (est.) |
| L2 Cache | 8 MB | 8 MB | 8 MB | 12 MB | 16 MB | 12 MB | 64 MB |
| L3 Cache | 24 MB | 24 MB | 24 MB | 36 MB | 48 MB | 36 MB | 120 MB |
| TDP | 65 W | 65 W | 35 W | 125 W | 165 W | 65 W | 300 W |
| Integrated GPU | Intel Arc Graphics | None | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics | None |
| GPU Cores | 128 (est.) | N/A | 128 (est.) | 128 (est.) | 128 (est.) | 128 (est.) | N/A |
| PCIe Version | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
| Manufacturing Process | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) | Intel 3 (5nm) |
| Socket | LGA 1851 | LGA 1851 | LGA 1851 | LGA 1851 | LGA 1851 | LGA 1851 | LGA 4677 |
| Memory Support | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5200 |
| ECC Memory Support | No | No | No | No | No | No | Yes |
| Release Date | 2024 (est.) | 2024 (est.) | 2024 (est.) | 2024 (est.) | 2024 (est.) | 2024 (est.) | 2024 (est.) |
| Target Market | High-performance desktops | High-performance desktops | Low-power desktops | Enthusiast desktops | Extreme-performance desktops | Low-power desktops | Enterprise servers |










