Gold Western Digital (WD)1TB 2TB 4TB 6TB 8TB 10TB12TB 14TB 20TB 22TB 24TB 26TB Hard Disk Drive SATA 6Gb/s 256MB 3.5 Inch HDD
Here’s a comparison table for WD Gold Series Hard Drives across various capacities:
Feature | 1TB | 2TB | 4TB | 6TB | 8TB | 10TB | 12TB | 14TB | 20TB | 22TB | 24TB | 26TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 1TB | 2TB | 4TB | 6TB | 8TB | 10TB | 12TB | 14TB | 20TB | 22TB | 24TB | 26TB |
Interface | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s | SATA 6Gb/s |
Speed | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM |
Cache | 128MB | 128MB | 256MB | 256MB | 256MB | 256MB | 256MB | 512MB | 512MB | 512MB | 512MB | 512MB |
Workload Rate | 180TB/year | 180TB/year | 180TB/year | 300TB/year | 300TB/year | 300TB/year | 300TB/year | 550TB/year | 550TB/year | 550TB/year | 550TB/year | 550TB/year |
Helium-Sealed | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MTBF (Hours) | 1.2M | 1.2M | 1.2M | 2.5M | 2.5M | 2.5M | 2.5M | 2.5M | 2.5M | 2.5M | 2.5M | 2.5M |
Power (Active) | ~6.5W | ~6.5W | ~6.8W | ~7.0W | ~7.8W | ~8.0W | ~8.0W | ~8.8W | ~9.3W | ~9.3W | ~9.3W | ~9.3W |
Primary Use Case | Small servers | Small servers | Small servers | Enterprise | Enterprise | Enterprise | Enterprise | Data centers | Data centers | Data centers | Data centers | Data centers |
Price (Approx.) | Entry-level | Entry-level | Affordable | Moderate | Moderate | High-end | High-end | Premium | Premium | Premium | Premium | Premium |
The Gold Series from Western Digital (WD) offers a range of high-capacity 3.5-inch SATA Hard Disk Drives (HDDs), including models with capacities of 1TB, 2TB, 4TB, 6TB, 8TB, 10TB, 12TB, 14TB, 20TB, 22TB, 24TB, and 26TB. Designed to meet enterprise-level needs, these drives are built for reliability, speed, and durability, making them ideal for heavy-duty workloads and data-intensive applications. With SATA 6Gb/s interface and a 256MB cache, WD Gold HDDs provide fast data transfer rates, enabling efficient data handling for servers, NAS, and other demanding storage environments.
WD Gold drives are engineered to perform well in data centers and enterprise setups with a workload rating of up to 550TB per year, one of the highest in the industry. This durability is complemented by Western Digital’s advanced technologies, such as StableTrac, which secures the motor shaft inside the drive to reduce vibrations and enhance performance stability, and HelioSeal technology (in select high-capacity models), which uses helium to reduce air friction, allowing for higher storage density and power efficiency.
These drives are built with RAID-specific, time-limited error recovery (TLER) to enhance error handling, making them compatible with RAID arrays, where minimized downtime is crucial. WD Gold HDDs also offer impressive Mean Time Between Failures (MTBF) of up to 2.5 million hours, underscoring their reliability for sustained usage and continuous operations.
Whether you’re expanding a server or looking to create a reliable storage solution for a small business or enterprise, the WD Gold series provides various capacity options to suit specific data storage needs, from small-scale applications to large data center demands. WD Gold HDDs offer a premium choice for those needing a reliable, high-performance storage solution.
评价
目前还没有评价