Guarantee Original Genuine Google Pixel 6 Pro 128GB / 256GB / 512GB Pixel 6 128GB / 256GB Clear Camera 6.1 Inch Fast Speed Cheap Used Mobile Phones

Here’s a detailed comparison table for the Google Pixel 6 Pro (128GB/256GB/512GB) and Pixel 6 (128GB/256GB) models:
Pixel 6 Series Comparison Table
| Feature | Pixel 6 Pro 128GB | Pixel 6 Pro 256GB | Pixel 6 Pro 512GB | Pixel 6 128GB | Pixel 6 256GB |
|---|---|---|---|---|---|
| Release Date | Oct 2021 | Oct 2021 | Oct 2021 | Oct 2021 | Oct 2021 |
| Storage Options | 128GB UFS 3.1 | 256GB UFS 3.1 | 512GB UFS 3.1 | 128GB UFS 3.1 | 256GB UFS 3.1 |
| RAM | 12GB LPDDR5 | 12GB LPDDR5 | 12GB LPDDR5 | 8GB LPDDR5 | 8GB LPDDR5 |
| Chipset | Google Tensor | Google Tensor | Google Tensor | Google Tensor | Google Tensor |
| Display | 6.7″ QHD+ LTPO OLED, 120Hz | Same | Same | 6.4″ FHD+ OLED, 90Hz | Same |
| Resolution | 3120×1440 | Same | Same | 2400×1080 | Same |
| Main Camera | 50MP (f/1.9) | Same | Same | 50MP (f/1.9) | Same |
| Telephoto Camera | 48MP (4x optical) | Same | Same | None | None |
| Ultrawide Camera | 12MP (114°) | Same | Same | 12MP (114°) | Same |
| Front Camera | 11.1MP (f/2.2) | Same | Same | 8MP (f/2.0) | Same |
| Battery | 5003mAh | Same | Same | 4614mAh | Same |
| Charging | 30W wired, 23W wireless | Same | Same | 30W wired, 21W wireless | Same |
| IP Rating | IP68 | Same | Same | IP68 | Same |
| Materials | Glass back, aluminum frame | Same | Same | Glass back, aluminum frame | Same |
| Dimensions | 163.9×75.9×8.9mm | Same | Same | 158.6×74.8×8.9mm | Same |
| Weight | 210g | Same | Same | 207g | Same |
| Original Price | $899 | $999 | $1099 | $599 | $699 |
| Current Price | ~$499 | ~$599 | ~$699 | ~$349 | ~$449 |
Google Pixel 6 Series: Complete Breakdown (Pixel 6 Pro vs Pixel 6)
Flagship Twins With Distinct Personalities
Google’s 2021 Pixel 6 series introduced the revolutionary Tensor chip across two distinct models: the premium Pixel 6 Pro (128GB/256GB/512GB) and the more compact Pixel 6 (128GB/256GB). While sharing DNA, these siblings cater to different users through thoughtful variations in display, cameras, and storage options.
Shared Foundation
Both models feature:
-
Google Tensor (1st Gen) – Google’s inaugural custom processor
-
Titan M2 security chip – Enterprise-grade protection
-
Android 12 (Upgradable to Android 14)
-
3 years of OS updates (Through October 2024)
-
IP68 water resistance – 1.5m for 30 minutes
-
Wireless charging support
-
Magic Eraser/Real Tone – Signature Pixel features
Key Differentiators
1. Display Technology
| Pixel 6 Pro | Pixel 6 | |
|---|---|---|
| Size/Type | 6.7″ curved LTPO OLED | 6.4″ flat OLED |
| Resolution | QHD+ (3120×1440) | FHD+ (2400×1080) |
| Refresh Rate | 10-120Hz adaptive | 60-90Hz adaptive |
| Brightness | 800 nits (peak 1300) | 800 nits (peak 900) |
Winner: Pro for smoother scrolling and sharper text
2. Camera Systems
| Pixel 6 Pro | Pixel 6 | |
|---|---|---|
| Main Sensor | 50MP (f/1.9, 1.2μm) | Same sensor |
| Telephoto | 48MP (4x optical, 20x digital) | None |
| Ultrawide | 12MP (114° FOV) | 12MP (114° FOV) |
| Front Camera | 11.1MP (94° FOV) | 8MP (84° FOV) |
Winner: Pro for versatile zoom and better selfies
3. Performance & Storage
| Pixel 6 Pro | Pixel 6 | |
|---|---|---|
| RAM | 12GB LPDDR5 | 8GB LPDDR5 |
| Storage | 128/256/512GB UFS 3.1 | 128/256GB UFS 3.1 |
| Cooling | Larger vapor chamber | Standard thermal management |
Note: Both use the same Tensor chip, but Pro handles sustained loads better
4. Battery & Charging
| Pixel 6 Pro | Pixel 6 | |
|---|---|---|
| Capacity | 5003mAh | 4614mAh |
| Wired Charging | 30W (50% in 30m) | 30W |
| Wireless | 23W (Pixel Stand) | 21W |
Real-World: Pro offers ~1.5hr extra screen time









