Wholesale Intel Core Ultra 5 225 / 235 / 245 Series Desktop Processors – New Boxed / Tray OEM Supply for PC Builders

Here’s a detailed comparison table for the Intel Core Ultra 5 225, Core Ultra 5 225F, Core Ultra 5 225T, Core Ultra 5 235, Core Ultra 5 235T, Core Ultra 5 245, and Core Ultra 5 245T processors. These processors are part of Intel’s Core Ultra lineup, which focuses on performance and efficiency for various computing needs. Note that some of these models are speculative or based on naming conventions, so adjustments can be made if needed.
| Feature / Specification | Core Ultra 5 225 | Core Ultra 5 225F | Core Ultra 5 225T | Core Ultra 5 235 | Core Ultra 5 235T | Core Ultra 5 245 | Core Ultra 5 245T |
|---|---|---|---|---|---|---|---|
| Architecture | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) | Intel 4 (Meteor Lake) |
| Core Count | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Thread Count | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Base Clock | 2.8 GHz (est.) | 2.8 GHz (est.) | 1.8 GHz (est.) | 3.0 GHz (est.) | 1.9 GHz (est.) | 3.2 GHz (est.) | 2.0 GHz (est.) |
| Max Boost Clock | 4.8 GHz (est.) | 4.8 GHz (est.) | 4.2 GHz (est.) | 5.0 GHz (est.) | 4.4 GHz (est.) | 5.2 GHz (est.) | 4.6 GHz (est.) |
| L2 Cache | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB | 6 MB |
| L3 Cache | 18 MB | 18 MB | 18 MB | 18 MB | 18 MB | 18 MB | 18 MB |
| TDP | 65 W | 65 W | 35 W | 65 W | 35 W | 65 W | 35 W |
| Integrated GPU | Intel Arc Graphics | None | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics | Intel Arc Graphics |
| GPU Cores | 128 (est.) | N/A | 128 (est.) | 128 (est.) | 128 (est.) | 128 (est.) | 128 (est.) |
| PCIe Version | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
| Manufacturing Process | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) | Intel 4 (7nm) |
| Socket | LGA 1851 | LGA 1851 | LGA 1851 | LGA 1851 | LGA 1851 | LGA 1851 | LGA 1851 |
| Memory Support | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 | DDR5-5600 |
| Release Date | 2024 (est.) | 2024 (est.) | 2024 (est.) | 2024 (est.) | 2024 (est.) | 2024 (est.) | 2024 (est.) |
| Target Market | Mainstream desktops | Mainstream desktops | Low-power desktops | Mainstream desktops | Low-power desktops | Mainstream desktops | Low-power desktops |









