New Server Motherboard Asus P13R-I P13R-E/10G-2T P13R-E Gigabit Ethernet Port 8-core Intel Xeon E-2400 Series Processor
Here’s a comparison table for the ASUS RS720-E9-RS8-G and RS500-E9-RS4-U, formatted similarly to the ASUS P13R series comparison:
ASUS RS720-E9-RS8-G vs. RS500-E9-RS4-U Comparison Table
Feature | ASUS RS720-E9-RS8-G | ASUS RS500-E9-RS4-U |
---|---|---|
Form Factor | 2U Rackmount | 2U Rackmount |
CPU Support | Dual Intel® Xeon® Scalable (3rd Gen+) | Dual Intel® Xeon® Scalable (3rd Gen+) |
Max CPU Cores | Up to 40 cores (per CPU) | Up to 40 cores (per CPU) |
Memory Capacity | 32 DIMM slots, Up to 4TB DDR4 | 32 DIMM slots, Up to 4TB DDR4 |
Memory Speed | 3200/2933/2666 MHz | 3200/2933/2666 MHz |
Drive Bays | 8 x 3.5″Â (Hot-swap, SATA/SAS/NVMe) | 4 x 3.5″Â (Hot-swap, SATA/SAS) |
Storage Expansion | Optional NVMe U.2, PIKE RAID controller | Optional NVMe U.2, PIKE RAID controller |
RAID Support | Hardware RAID (0,1,5,6,10,50,60) via PIKE | Hardware RAID (0,1,5,6,10,50,60) via PIKE |
PCIe Slots | Multiple PCIe 4.0/3.0 (x16/x8) | Multiple PCIe 4.0/3.0 (x16/x8) |
Networking | Dual-port 1GbE (Intel I350-AM2) | Dual-port 1GbE (Intel I350-AM2) |
Optional Networking | OCP 3.0/2.0 (10/25/100GbE) | OCP 3.0/2.0 (10/25/100GbE) |
Power Supply | 800W/1200W 80+ Platinum (Redundant) | 800W/1200W 80+ Platinum (Redundant) |
Remote Management | ASMB9-iKVM (IPMI 2.0, Redfish) | ASMB9-iKVM (IPMI 2.0, Redfish) |
Cooling | Smart zone cooling with redundant fans | Smart zone cooling with redundant fans |
OS Support | Windows Server, Linux, VMware, Citrix | Windows Server, Linux, VMware, Citrix |
Ideal Use Cases | High-density storage, virtualization, HPC | General enterprise, databases, cloud |
ASUS P13R Series Server Overview
The ASUS P13R-I, P13R-E, and P13R-E/10G-2T are 1U rackmount servers designed for high-density computing, virtualization, and enterprise workloads. Built for performance and efficiency, these servers support dual Intel® Xeon® Scalable Processors and offer flexible storage, networking, and expansion options.
Key Features Comparison
Feature | P13R-I | P13R-E | P13R-E/10G-2T |
---|---|---|---|
Form Factor | 1U Rackmount | 1U Rackmount | 1U Rackmount |
CPU Support | Dual Intel® Xeon® Scalable (2nd/3rd Gen) | Same as P13R-I | Same as P13R-I |
Memory | 16 DIMM slots, Up to 2TB DDR4 | 16 DIMM slots, Up to 2TB DDR4 | 16 DIMM slots, Up to 2TB DDR4 |
Storage | 4 x 2.5″Â Hot-swap (SATA/SAS) | 8 x 2.5″Â Hot-swap (SATA/SAS/NVMe) | Same as P13R-E |
RAID Support | Hardware RAID (0,1,5,6,10) via PIKE | Same as P13R-I | Same as P13R-I |
Networking | 2 x 1GbEÂ (Intel I350-AM2) | 2 x 1GbEÂ (Intel I350-AM2) | 2 x 10GbE + 2 x 1GbE |
PCIe Expansion | 3 x PCIe 3.0Â Slots | 3 x PCIe 3.0Â Slots | 3 x PCIe 3.0Â Slots |
Power Supply | 550W/800W 80+ Platinum (Redundant) | Same as P13R-I | Same as P13R-I |
Remote Management | ASMB9-iKVM (IPMI 2.0) | Same as P13R-I | Same as P13R-I |
Ideal Use Cases | Edge computing, Light virtualization | Virtualization, Cloud, Databases | High-speed networking, Storage, AI/ML |
Detailed Breakdown
1. Performance & Scalability
- CPU: Supports dual Intel® Xeon® Scalable Processors (2nd/3rd Gen) for high core counts and multi-threaded workloads.
- Memory: Up to 2TB DDR4 ECC RDIMM/LRDIMM across 16 DIMM slots (3200/2933 MHz).
- Storage:
- P13R-I: 4 x 2.5″ bays (SATA/SAS).
- P13R-E & P13R-E/10G-2T: 8 x 2.5″ bays (supports NVMe U.2 for ultra-fast storage).
- RAID: Optional ASUS PIKE controller for hardware RAID (0,1,5,6,10).
2. Networking & Connectivity
- P13R-I/P13R-E: Dual 1GbE ports (Intel I350-AM2).
- P13R-E/10G-2T:Â 2 x 10GbE SFP+ + 2 x 1GbEÂ for high-bandwidth applications.
- PCIe Slots: 3 x PCIe 3.0 slots for GPUs, NVMe SSDs, or NICs.
3. Reliability & Management
- Power: Redundant 550W/800W 80+ Platinum PSUs.
- Cooling: Optimized airflow with smart fan control.
- Remote Management: ASMB9-iKVM with IPMI 2.0 for out-of-band monitoring.
4. Use Cases
- P13R-I: Light virtualization, DNS/CDN, edge computing.
- P13R-E: Virtualized environments, databases, mid-range storage.
- P13R-E/10G-2T: High-speed storage (SAN/NAS), AI/ML workloads, 10GbE networking.
Dimensions & OS Support
- Size: 1U (43.6 x 438 x 711 mm / 1.72 x 17.2 x 28 in).
- OS: Windows Server, Linux (RHEL, CentOS, Ubuntu), VMware ESXi.
Reviews
There are no reviews yet.