Sam Sung PM9A1 256GB 512GB 1TB 2TB SSD M.2 2280 Nvme Pcie Gen 4.0x 4 Internal Solid State Drive Hard Disk for Computer
Here’s a detailed comparison table for the Samsung PM9A1 SSD in 256GB, 512GB, 1TB, and 2TB capacities:
Specification | PM9A1 256GB | PM9A1 512GB | PM9A1 1TB | PM9A1 2TB |
---|---|---|---|---|
Capacity | 256GB | 512GB | 1TB | 2TB |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
NVMe Version | NVMe 1.4 | NVMe 1.4 | NVMe 1.4 | NVMe 1.4 |
Sequential Read | Up to 6,000 MB/s | Up to 6,900 MB/s | Up to 7,000 MB/s | Up to 7,000 MB/s |
Sequential Write | Up to 2,300 MB/s | Up to 3,100 MB/s | Up to 5,100 MB/s | Up to 5,200 MB/s |
Random Read (4K) | Up to 370K IOPS | Up to 600K IOPS | Up to 1,000K IOPS | Up to 1,000K IOPS |
Random Write (4K) | Up to 550K IOPS | Up to 550K IOPS | Up to 1,000K IOPS | Up to 1,000K IOPS |
NAND Type | Samsung 128L TLC | Samsung 128L TLC | Samsung 128L TLC | Samsung 128L TLC |
DRAM Cache | Yes | Yes | Yes | Yes |
TBW (Terabytes Written) | 150 TBW | 300 TBW | 600 TBW | 1,200 TBW |
MTBF | 1.5 million hours | 1.5 million hours | 1.5 million hours | 1.5 million hours |
Power Consumption | Active: 5.5W | Active: 5.5W | Active: 5.8W | Active: 6.0W |
Encryption | AES 256-bit | AES 256-bit | AES 256-bit | AES 256-bit |
Warranty | OEM (varies) | OEM (varies) | OEM (varies) | OEM (varies) |
Typical Use Case | Basic computing | Mainstream users | Power users/gaming | Workstations/servers |
Professional-Grade SSD for Demanding Workloads
The Samsung PM9A1 is an OEM PCIe 4.0 NVMe SSD that delivers exceptional performance, making it ideal for system builders, enterprises, and power users who need reliable, high-speed storage. Built with Samsung’s 6th-gen V-NAND technology, this SSD offers blazing-fast read/write speeds, excellent endurance, and power efficiency across all capacities (256GB, 512GB, 1TB, and 2TB).
Key Features & Benefits
⚡ Blazing PCIe 4.0 Performance
- Sequential Read: Up to 7,000 MB/s (1TB/2TB models)
- Sequential Write: Up to 5,200 MB/s (2TB model)
- 4K Random IOPS: Up to 1,000K IOPS (1TB/2TB) for snappy responsiveness
🔧 OEM Reliability & Efficiency
- Samsung 128-Layer TLC NAND for consistent performance
- DRAM Cache for improved sustained speeds
- Low Power Consumption: Optimized for laptops and workstations
- AES 256-bit Encryption for data security
📈 Scalable Performance
Capacity | Sequential Read | Sequential Write | Random Read | Random Write | Endurance (TBW) |
---|---|---|---|---|---|
256GB | 6,000 MB/s | 2,300 MB/s | 370K IOPS | 550K IOPS | 150 TBW |
512GB | 6,900 MB/s | 3,100 MB/s | 600K IOPS | 550K IOPS | 300 TBW |
1TB | 7,000 MB/s | 5,100 MB/s | 1,000K IOPS | 1,000K IOPS | 600 TBW |
2TB | 7,000 MB/s | 5,200 MB/s | 1,000K IOPS | 1,000K IOPS | 1,200 TBW |
Who Should Consider the PM9A1?
🎮 Gamers & Enthusiasts
- Near-instant game load times
- Smooth performance for AAA titles
💻 Professionals & Content Creators
- Fast 4K/8K video editing
- Quick file transfers for large projects
🏢 Enterprises & System Builders
- Reliable storage for workstations/servers
- Cost-effective OEM solution
🔋 Laptop Users
- Energy-efficient design
- Great for high-performance ultrabooks
Why Choose PM9A1 Over Retail SSDs?
✔ Same performance as Samsung 980 Pro (OEM equivalent)
✔ More affordable than retail versions
✔ Proven reliability with 1.5M hours MTBF
✔ Scalable capacities for different needs
Reviews
There are no reviews yet.