Wholesale New Released 100% Original For NVIDIA GeForceRTX 5070 12GB GDDR7 192Bit PCle5.0X16 Gaming vgm Graphic Card
Here’s a comparison table for the NVIDIA GeForce RTX 5090, RTX 5080, RTX 5070 Ti, and RTX 5070 based on the requested parameters:
Feature | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
---|---|---|---|---|
GPU Name | Blackwell (RTX 5090) | Blackwell (RTX 5080) | Blackwell (RTX 5070 Ti) | Blackwell (RTX 5070) |
CUDA Cores | 21,760 | 16,384 | 12,288 | 10,240 |
GPU SMs | 136 | 128 | 104 | 80 |
Memory Capacity | 32 GB GDDR7 | 24 GB GDDR7 | 16 GB GDDR7 | 12 GB GDDR7 |
Memory Bus | 512-bit | 384-bit | 384-bit | 192-bit |
Memory Speed | 24 Gbps | 22 Gbps | 21 Gbps | 19 Gbps |
Bandwidth | 1.5 TB/s | 1.2 TB/s | 960 GB/s | 720 GB/s |
PCIe Interface | PCIe Gen 5.0 | PCIe Gen 5.0 | PCIe Gen 5.0 | PCIe Gen 4.0 |
Total Board Power (TBP) | 575W | 450W | 360W | 320W |
Power Interface | 12-pin | 12-pin | 12-pin | 12-pin |
NVIDIA GeForce RTX 5070
The NVIDIA GeForce RTX 5070 is a versatile GPU designed for gamers and creators seeking high performance at a more affordable price point. It features 10,240 CUDA cores, 12GB of GDDR7 memory, and a 192-bit memory bus, delivering a memory bandwidth of 720 GB/s. This card is optimized for 1440p gaming and mid-level AI applications, offering great value for its power consumption of 320W. With support for PCIe Gen 4.0, the RTX 5070 ensures compatibility with a wide range of systems, making it an excellent choice for budget-conscious users.
Reviews
There are no reviews yet.