Brand New XREAL Air Augmented Reality Smart Glasses Smart 3D/AR/XR Headset Virtual Reality for Watching 3D Movie/Games
Here’s a comparison table for the XREAL Air and its key features, compared to other AR glasses like the Nreal Light and Vuzix Blade 2:
Feature | XREAL Air | Nreal Light | Vuzix Blade 2 |
---|---|---|---|
Type | Augmented Reality (AR) | Augmented Reality (AR) | Augmented Reality (AR) |
Display | Micro-OLED, 1080p resolution | Micro-OLED, 1080p resolution | Waveguide, 480p resolution |
Field of View (FOV) | ~52° | ~52° | ~20° |
Passthrough | No | No | No |
Processing Unit | Tethered to smartphone | Tethered to smartphone | Integrated (ARM-based) |
Weight | ~106g | ~106g | ~85g |
Hand Tracking | No | Yes | No |
Voice Control | Yes | Yes | Yes |
Connectivity | USB-C to smartphone | USB-C to smartphone | Bluetooth, Wi-Fi |
Use Case | Entertainment, productivity | Entertainment, productivity | Enterprise, consumer |
Price (Approx.) | $599+ | $599+ | $1,099+ |
- XREAL Air: A lightweight AR glasses with 1080p resolution, designed for entertainment and productivity. It connects to a smartphone for processing.
- Nreal Light: A consumer-focused AR glasses with 1080p resolution, targeting entertainment and productivity. It also connects to a smartphone.
- Vuzix Blade 2: A stylish AR smart glasses with 480p resolution, designed for enterprise and consumer use. It features integrated processing.
Reviews
There are no reviews yet.